Don’t bother measuring your insole you’ll never get it exactly right. Instead, check the measurements in cm or CHN on any of your sneakers. Use that info to find the corresponding US size in the size guide. For example, a 25 cm insole length corresponds to a US 7 in Vans. Keep in mind, sizes may vary slightly between brands due to different measuring methods.
If you choose the wrong size
We’d be happy to exchange it for you.
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 86.36-91.44 | 68.58-73.66 | 86.36-91.44 |
| S | 91.44-96.52 | 73.66-78.74 | 91.44-96.52 |
| M | 96.52-101.60 | 78.74-83.82 | 96.52-101.60 |
| L | 104.14-109.22 | 86.36-91.44 | 101.60-106.68 |
| XL | 111.76-116.84 | 93.98-99.06 | 109.22-114.30 |
BANDIT Men's FrioSoft™ Performance Box Tee
BANDIT Men's FrioSoft™ Performance Box Tee
BANDIT Men's TerraStretch™ Director Jacket
| Size | Waist (cm) | Hips (cm) |
|---|---|---|
| XS | 68.58-73.66 | 86.36-91.44 |
| S | 73.66-78.74 | 91.44-96.52 |
| M | 78.74-83.82 | 96.52-101.60 |
| L | 86.36-91.44 | 101.60-106.68 |
| XL | 93.98-99.06 | 109.22-114.30 |
BANDIT Men's Vento™ Next Gen 3" Split Short
BANDIT Men's Vento™ Next Gen 5" Run Short
BANDIT Men's Vento™ Next Gen 3" Split Short
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 81.28-86.36 | 63.50-68.58 | 88.90-93.98 |
| S | 86.36-91.44 | 68.58-73.66 | 93.98-99.06 |
| M | 91.44-96.52 | 73.66-78.74 | 99.06-104.14 |
| L | 96.52-101.60 | 78.74-83.82 | 104.14-109.22 |
| XL | 101.60-106.68 | 83.82-88.90 | 109.22-114.30 |
BANDIT Women's MacroSoft Grid™ Quarter Zip
BANDIT Women's Micromesh™ Run Tank
Bandit Cotton Fleece Women's Cropped Crewneck
| Size | Waist (cm) | Hips (cm) |
|---|---|---|
| XS | 63.50-68.58 | 88.90-93.98 |
| S | 68.58-73.66 | 93.98-99.06 |
| M | 73.66-78.74 | 99.06-104.14 |
| L | 78.74-83.82 | 104.14-109.22 |
| XL | 83.82-88.90 | 109.22-114.30 |
BANDIT Women's Vento™ Next Gen 3" Split Short
BANDIT Women's Vento™ 2in1 Run Short
BANDIT Brushed Stamina™ Women's Cold Weather Tights
BANDIT is an independent running brand from Brooklyn that is changing the way we think about what running means. It was born out of a desire for an authentic experience - outside the world of big corporations, where logos often overwhelm passion. BANDIT believes that running is not just about times and performances, but about freedom, community and self-expression. Every BANDIT piece combines premium technical materials, urban minimalism and streetwear energy. The clothing is designed to handle training, a race and a casual day in the city - because style and performance don't have to be mutually exclusive. BANDIT blurs the lines between sport and fashion, creating products that work on the track and in the café. The brand builds on community - supporting runners who aren't afraid to go their own way. It organizes group runs, collaborates with local athletes and creatives, and connects people who are driven by the energy of movement. BANDIT also prides itself on sustainability and ethical production - using high quality, often recycled materials and sewing with attention to detail and durability. If you're looking for a brand that's not just about performance, but about attitude, style and freedom, BANDIT is for you. Because in running - and in life - it's best to be yourself.